Canned goods & sauces

70 ingredients in the “Canned goods & sauces” category.

Use the table to sort and compare ingredients by calories, macros and allergens. Each ingredient opens its detail page with recipes.

All information is provided without warranty. Values are expressed per 100 grams.

Canned goods & sauces: nutrition per 100 g – tap column headers to sort
Ajvar 150 15 8 4 - 2 recipes
Apple compote 70 17 0.10 0.30 - 1 recipe
Apple sauce 70 17 0.10 0.50 - 1 recipe
Apricots 70 17 0.10 0.50 - 2 recipes
Asian fish sauce 40 2 0.10 7 Fish 1 recipe
Bamboo shoots 25 5 0.50 1.00 - 2 recipes
Barbecue sauces 100 20 2 1.00 Celery, Mustard 0 recipes
Black olives 115 6 11 1.00 - 1 recipe
Brown lentils (small can, drained) 353 63 1.00 24 - 2 recipes
Canned tomatoes 25 5 0.50 1.00 - 4 recipes
Cannellini beans 130 23 0.50 8 - 1 recipe
Capers 28 5 0.90 2 - 3 recipes
Capers 25 3 0.50 2 - 1 recipe
Chickpeas 164 27 3 9 - 14 recipes
Chopped tomatoes (small can) 20 4 0.20 1.00 - 18 recipes
Cocktail cherry 50 12 0 0 - 2 recipes
Coconut aminos 50 5 0.50 10 Soy 1 recipe
Cooked black beans 120 22 0.50 8 - 2 recipes
Cornichons 11 2 0.10 0.70 - 2 recipes
Cream of coconut 500 15 45 5 - 1 recipe
Cucumber 15 3 0.10 0.50 Mustard 16 recipes
Dark soy sauce 53 6 0.60 8 Gluten, Soy 22 recipes
Dijon mustard 70 5 3 6 Mustard 1 recipe
Fresh corn (Summer option) 86 19 1 3 - 11 recipes
Fried onions 490 55 28 5 Gluten 1 recipe
Green jalapeños 20 4 0.20 1.00 - 0 recipes
Green pesto 450 15 40 10 Nuts, Celery, Sesame 1 recipe
Haricot beans 347 62 1 23 - 4 recipes
Herring 206 0 13 20 Fish, Crustaceans 1 recipe
Hoisin sauce 140 30 1.00 4 Soy, Sesame 1 recipe
Horseradish 69 15 0.50 3 - 6 recipes
Hummus 160 15 9 8 Sesame 0 recipes
Jalapeño 30 5 0.50 1.00 - 2 recipes
Ketchup 100 25 0.10 1.00 Celery 4 recipes
Kidney beans (large can, drained) 127 23 0.50 9 - 5 recipes
Light soy sauce 60 8 0.50 10 Gluten, Soy 1 recipe
Lingonberries 50 12 0.50 0.50 - 2 recipes
Liquid smoke 5 1.00 0 0.20 - 0 recipes
Mashed potato 80 15 2 2 Lactose 0 recipes
Mayonnaise 704 0.50 76 1 Eggs, Mustard 4 recipes
Morello cherries 50 12 0.50 1.00 - 9 recipes
Mustard 118 7 7 6 Mustard 35 recipes
Oxtail soup 60 5 3 3 Gluten, Celery, Fish 0 recipes
Oyster sauce 50 8 0 4 Gluten, Soy, Fish, Crustaceans 1 recipe
Paprika paste 120 20 3 2 - 1 recipe
Passion fruit purée 50 12 0.50 1.00 - 0 recipes
Peaches 39 9 0.30 0.90 - 1 recipe
Pickled peppers 20 3 0.50 1.00 - 3 recipes
Pizza sauce 50 10 0.50 2 - 1 recipe
Plums 46 11 0.20 0.70 - 1 recipe
Red pesto 300 10 28 4 Nuts, Eggs, Soy 2 recipes
Regular coconut milk (14 ounces) 180 5 18 2 - 37 recipes
Salsa 50 10 1.00 2 - 0 recipes
Sardines in oil 220 0 18 22 Fish 1 recipe
Sauce thickener 340 80 0.50 1.00 Gluten 3 recipes
Sauerkraut 20 4 0.20 1.00 - 1 recipe
Sausages 290 2 25 12 Gluten, Eggs 1 recipe
Sour cherries 50 12 0.50 1.00 - 2 recipes
Soy cream 150 5 10 5 Soy 2 recipes
Sriracha-Sauce 95 22 0.80 2 - 2 recipes
Strawberry jam 260 65 0 0.50 - 1 recipe
Sweet chilli sauce 100 25 0 1.00 - 1 recipe
Tomato purée 75 11 0.50 4 - 32 recipes
Tomato puree 25 5 0.20 1 - 16 recipes
Tomato sauce 40 7 0.50 2 - 0 recipes
Tomato sugo with Italian herbs 50 8 2 2 - 1 recipe
Tzatziki 120 10 8 3 Lactose, Celery 0 recipes
White sauce 70 8 3 2 Eggs 3 recipes
Worcester sauce 87 19 0.10 0.50 Gluten, Soy, Celery, Mustard, Fish 1 recipe
Worcester sauce 78 19 0.30 0.80 Gluten, Fish 1 recipe

Go to the nutrition overview with all categories